A40R15 Position 5 Granite Polishing Tool
The A40R15 Position 5 polishing tool offers the maximum results in terms of polishing. These bits represent excellence because of the blending of the best characteristics. This blending of traits guarantees a long life and an excellent polishing result with uniformity of profile.
Main Features
The following characteristics of the A40R15 tools are as follows:
- Great Adaptability
- Geometric Profile Maintenance and Uniformity
- Ease of Use
- Extreme Softness
- Great Polishing Power
- Excellent Price/Life Ratio
The following tables provide you with the measurements of the A40R15 Granite Polishing Bit and the specification of the granite profiling bits respectively.
A40R15 Specifications
| Max D | 54mm | ![]() |
|---|---|---|
| Min D | 20mm | |
| Rad | 15mm | |
Granite Profiling Bits
| Position | Stock Removal | Rotating Speed | Feed Rate mm/min | Feed Rate inch/min |
|---|---|---|---|---|
| 0G | 0 | 5500 RPM | 800-4000 mm/min | 32-160 inch/min |
| 1G | 0 | 5500 RPM | 800-5000 mm/min | 32-200 inch/min |
| 2MG | 0.019 inch (0.5 mm) | 5500 RPM | 800-4000 mm/min | 32-200 inch/min |
| EXC3 | 0.011 inch (0.3 mm) | 5500 RPM | 800-5000 mm/min | 32-200 inch/min |
| 4 | 0.003 inch (0.1 mm) | 3000 RPM | 600-5000 mm/min | 24-200 inch/min |
| 5 | 0.003 inch (0.1 mm) | 3000 RPM | 600-5000 mm/min | 24-200 inch/min |
| 6 | 0.0019 inch (0.05 mm) | 3000 RPM | 600-5000 mm/min | 24-200 inch/min |
