Granite I30R10 Position 1 for Grinding
This CNC tool executes the granite grinding to prepare the slab for the the following smoothing phase. This is due to the high performance in terms of cutting speed, and removal capacity supplied by the pantented interchangeable sectors of the I30R10 Position 1 Granite Grinding wheel.
The following tables provide you with the measurements of the I30R10 Granite Grinding wheel and the specification of the granite profiling wheels respectively.
I30R10 Specifications
| Max D | 84mm | ![]() |
|---|---|---|
| Min D | 60mm | |
| Height | 42mm | |
| Rad | 10mm | |
| Bore | 35mm |
Granite Profiling Wheels
| Position | Stock Removal | Rotating Speed | Feed Rate mm/min | Feed Rate inch/min |
|---|---|---|---|---|
| 0G | 0 | 5500 RPM | 800-4000 mm/min | 32-160 inch/min |
| 1G |
0 |
5500 RPM | 800-5000 mm/min | 32-200 inch/min |
| 2MG | 0.019 inch (0.5 mm) | 5500 RPM | 800-4000 mm/min | 32-200 inch/min |
| EXC3 | 0.011 inch (0.3 mm) | 5500 RPM | 800-5000 mm/min | 32-200 inch/min |
| 4 | 0.003 inch (0.1 mm) | 3000 RPM | 600-5000 mm/min | 24-200 inch/min |
| 5 | 0.003 inch (0.1 mm) | 3000 RPM | 600-5000 mm/min | 24-200 inch/min |
| 6 | 0.0019 inch (0.05 mm) | 3000 RPM | 600-5000 mm/min | 24-200 inch/min |
