A30R15 Half Gas Position 1 for Grinding
This A30R15 Half Gas Position 1 CNC tool executes the stone grinding phase of the process to prepare the slab for the the following smoothing phase. This is due to the high performance in terms of cutting speed, and removal capacity supplied by the patented interchangeable sectors of the A30R15 Position 1 stone Grinding wheel for natural and engineered stone materials. This set of profiling edge bits makes putting an edge profile on stone easy. Just affix the bits to your CNC machine and run the bits in order.
The grinding takes place as the first step in the 6 step process of edge profiling. The following tables provide you with the measurements of the A30R15 natural and engineered stone grinding wheel. It also shows the specification of the stone edge profiling wheels respectively at a glance.
| Max D | 54mm | ![]() |
|---|---|---|
| Min D | 20mm | |
| Rad | 15mm | |
| Position | Stock Removal | Rotating Speed | Feed Rate mm/min | Feed Rate inch/min |
|---|---|---|---|---|
| 0G | 0 | 5500 RPM | 800-4000 mm/min | 32-160 inch/min |
| 1G | 0 | 5500 RPM | 800-5000 mm/min | 32-200 inch/min |
| 2MG | 0.019 inch (0.5 mm) | 5500 RPM | 800-4000 mm/min | 32-200 inch/min |
| EXC3 | 0.011 inch (0.3 mm) | 5500 RPM | 800-5000 mm/min | 32-200 inch/min |
| 4 | 0.003 inch (0.1 mm) | 3000 RPM | 600-5000 mm/min | 24-200 inch/min |
| 5 | 0.003 inch (0.1 mm) | 3000 RPM | 600-5000 mm/min | 24-200 inch/min |
| 6 | 0.0019 inch (0.05 mm) | 3000 RPM | 600-5000 mm/min | 24-200 inch/min |
