Stone T30R3X High Speed Grinding Wheel Position 1
This CNC tool executes the stone grinding to prepare the slab for the following smoothing phase. This is due to the high performance in terms of cutting speed, and removal capacity supplied by the patented interchangeable sectors of the T30R3X Position 1 stone Grinding wheel.
Like other diamond tools such as core bits and granite diamond blades, this tool has specifications. The following tables provide you with the measurements of the T30R3X Stone Grinding wheel and the specification of the Stone profiling wheels respectively.
T30R3X Specifications
| Max D | 74mm | ![]() |
|---|---|---|
| Min D | 60mm | |
| Height | 46mm | |
| Rad | 3mm | |
| Bore | 35mm |
Stone Profiling Wheels
| Position | Stock Removal mm/in | RPM | Feed Rate mm/min | Feed Rate inch/min | Price |
|---|---|---|---|---|---|
| 1SSG | 0.20-0.25 mm/0.0078-0.0098 in | 8500-990 RPM | 800-4000 mm/min | 32-160 inch/min | €621,76 |
| 1MG | 0.20-0.25 mm/0.0078-0.0098 in | 8500-9900 RPM | 800-5000 mm/min | 32-200 inch/min | €697,86 |
| 2MG | 0.20-0.25 mm/0.0078-0.0098 in | 8500-9900 RPM | 800-4000 mm/min | 32-200 inch/min | €580,75 |
| 3MG | 0.15-0.2 mm/0.0059-0.0078 in | 8500-9900 RPM | 800-5000 mm/min | 32-200 inch/min | €387,18 |
| TLC4 | 0.1 mm/0.0039 in | 5500 RPM | 600-5000 mm/min | 24-200 inch/min | €298,75 |
| TLC5 | 0.1 mm/0.0039 in | 5500 RPM | 600-5000 mm/min | 24-200 inch/min | €298,75 |
| TLC6 | 0.05 mm/0.0019 in | 5500 RPM | 600-5000 mm/min | 24-200 inch/min | €298,75 |
