T30R3 Position 4 Stone Polishing Tool
The T30R3 Position 4 polishing tool offers the maximum results in terms of polishing. These wheels represent excellence because of the blending of the best characteristics. This blending of traits guarantees a long life and an excellent polishing result with uniformity of profile.
Main Features
The following characteristics of the T30R3 tools are as follows:
- Great Adaptability
- Geometric Profile Maintenance and Uniformity
- Ease of Use
- Extreme Softness
- Great Polishing Power
- Excellent Price/Life Ratio
Like other diamond tools such as core bits and granite polishing pads, these tools have specifications. The following tables provide you with the measurements of the T30R3 Stone Polishing wheel and the specification of the Stone profiling wheels wheels respectively.
T30R3 Specifications
| Max D | 74mm | ![]() |
|---|---|---|
| Min D | 60mm | |
| Height | 46mm | |
| Rad | 3mm | |
| Bore | 35mm |
Stone Profiling Wheels
| Position | Stock Removal | Rotating Speed | Feed Rate mm/min | Feed Rate inch/min |
|---|---|---|---|---|
| 0G | 0 | 5500 RPM | 800-4000 mm/min | 32-160 inch/min |
| 1G | 0 | 5500 RPM | 800-5000 mm/min | 32-200 inch/min |
| 2MG | 0.019 inch (0.5 mm) | 5500 RPM | 800-4000 mm/min | 32-200 inch/min |
| EXC3 | 0.011 inch (0.3 mm) | 5500 RPM | 800-5000 mm/min | 32-200 inch/min |
| 4 | 0.003 inch (0.1 mm) | 3000 RPM | 600-5000 mm/min | 24-200 inch/min |
| 5 | 0.003 inch (0.1 mm) | 3000 RPM | 600-5000 mm/min | 24-200 inch/min |
| 6 | 0.0019 inch (0.05 mm) | 3000 RPM | 600-5000 mm/min | 24-200 inch/min |
- First Position T30R3
- Second Position T30R3
- Third Position T30R3
- Fourth Position T30R3
- Fifth Position T30R3
- Sixth Position T30R3
