T30R3X Position 3 High Speed Stone Finishing Tool
The T30R3X Position 3 tool executes the finishing phase on the stone. This phase plays a vital role in the slab’s working process and is important to obtain an excellent final result since it is the bridge between the grinding process and the polishing process.
The T30R3X for stone has a steel core with high tolerance. the extra-fine abrasive diamond powder is laid through an electroplating process at high density. This results in a stone finishing tool with extreme stiffness and excellent finishing of the profile, preparing it for the polishing phase of the process.
Main Characteristics
The following features of the T30R3X tools are as follows:
- Finishing of the Profile Geometry
- Perfect Finishing of the Profile
- Optimization for the Polishing Phase
Like other diamond tools such as core bits and granite polishing pads, these tools have specifications. The following tables provide you with the measurements of the T30R3 Stone Finishing wheel and the specification of the Stone profiling wheels wheels respectively.
| Max D | 74mm | ![]() |
|---|---|---|
| Min D | 60mm | |
| Height | 46mm | |
| Rad | 3mm | |
| Bore | 35mm |
| Position | Stock Removal mm/in | RPM | Feed Rate mm/min | Feed Rate inch/min | Price |
|---|---|---|---|---|---|
| 1SSG | 0.20-0.25 mm/0.0078-0.0098 in | 8500-990 RPM | 800-4000 mm/min | 32-160 inch/min | €621,76 |
| 1MG | 0.20-0.25 mm/0.0078-0.0098 in | 8500-9900 RPM | 800-5000 mm/min | 32-200 inch/min | €697,86 |
| 2MG | 0.20-0.25 mm/0.0078-0.0098 in | 8500-9900 RPM | 800-4000 mm/min | 32-200 inch/min | €580,75 |
| 3MG | 0.15-0.2 mm/0.0059-0.0078 in | 8500-9900 RPM | 800-5000 mm/min | 32-200 inch/min | €387,18 |
| TLC4 | 0.1 mm/0.0039 in | 5500 RPM | 600-5000 mm/min | 24-200 inch/min | €298,75 |
| TLC5 | 0.1 mm/0.0039 in | 5500 RPM | 600-5000 mm/min | 24-200 inch/min | €298,75 |
| TLC6 | 0.05 mm/0.0019 in | 5500 RPM | 600-5000 mm/min | 24-200 inch/min | €298,75 |
